Xiaomi Pad 6S Pro 12.4

Specification
Network
Technology | No cellular connectivity |
2G bands | N/A |
3G bands | N/A |
4G bands | N/A |
Body
Dimensions | 278.7 x 191.6 x 6.3 mm (10.97 x 7.54 x 0.25 in) |
Weight | 590 g (1.30 lb) |
SIM | No |
Display
Type | IPS LCD capacitive touchscreen, 68B colors |
Size | 12.4 inches, 457.8 cm2 (~85.7% screen-to-body ratio) |
Resolution | 2032 x 3048 pixels, 3:2 ratio (~295 ppi density) |
Platform
OS | Android 14, HyperOS |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
Memory
Internal Storage |
256/512 GB / 1TB UFS 4.0 |
RAM | 8/12/16 GB |
Camera
Main camera | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Selfie camera | 32 MP, f/2.2, (wide), 1/3.6", 0.61µm |
More
WLAN | Wi-Fi 802.11 a/b/g/n/a/6/7, dual-band, Wi-Fi Direct |
Bluetooth | Wi-Fi 802.11 a/b/g/n/a/6/7, dual-band, Wi-Fi Direct |
GPS | Unspecified |
NFC | Yes |
USB | USB Type-C 3.2, accessory connector |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity (accessories only), compass |
Battery Type | Non-removable Li-Po |
Battery Capacity | 10000 mAh |
Color | Black, Blue, Green |
Price in Bangladesh | 55,000.00 BDT |
Price in India | 41,800.00 INR |
Price in Nigeria | 719,801.50 NGN |
Price in Pakistan | 139,573.50 PKR |
Price in Qatar | 1,826.00 QAR |
Price in Bahrain | 187.00 BHD |
Price in Philippines | 28,198.50 PHP |
Reviews
Disclaimer Note
We do not guarantee that the information of this page is 100% accurate and up to date.