Xiaomi Civi 4 Pro

Specification
Network
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 8, 28, 40, 41 |
5G bands | 1, 3, 5, 8, 28, 40, 78 SA/NSA |
Speed | HSPA, LTE-A, 5G |
Body
Dimensions | 161.1 x 75 x 7.7 mm (6.34 x 2.95 x 0.30 in) |
Weight | 175 g (6.17 oz) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display
Type | AMOLED, 1B colors, 120Hz, 1000 nits (peak) |
Size | 6.67 inches, 107.4 cm2 (~88.9% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Platform
OS | Android 14 |
Chipset | Mediatek Dimensity 6080 (6 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Memory
Internal Storage | 128/256 GB UFS 2.2 |
RAM | 8/12 GB |
Camera
Main camera | 108 MP, f/1.7, (wide), 0.64µm, PDAF 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Selfie camera | 16 MP, (wide) |
More
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.3, A2DP, LE |
GPS | GPS, GLONASS, GALILEO, BDS |
NFC | No |
USB | USB Type-C 2.0 |
Sensors | USB Type-C 2.0 |
Battery Type | Non-removable Li-Po |
Battery Capacity | 5000 mAh |
Color | Astral Black, Horizon Blue, Martian Orange |
Price in Bangladesh | 50,000.00 BDT |
Price in India | 38,000.00 INR |
Price in Nigeria | 654,365.00 NGN |
Price in Pakistan | 126,885.00 PKR |
Price in Qatar | 1,660.00 QAR |
Price in Bahrain | 170.00 BHD |
Price in Philippines | 25,635.00 PHP |
Reviews
Disclaimer Note
We do not guarantee that the information of this page is 100% accurate and up to date.