Samsung Galaxy Watch6 Classic

Specification
Network
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 20 |
5G bands | - |
Speed | HSPA 42.2/5.76 Mbps, LTE |
Body
Dimensions | 46.5 x 46.5 x 10.9 mm (1.83 x 1.83 x 0.43 in) |
Weight | 59 g (47mm), 52 g (43mm) (2.08 oz) |
SIM | eSIM |
Display
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 1.5 inches |
Resolution | 480 x 480 pixels (~453 ppi density) |
Platform
OS | Android Wear OS 4, One UI Watch 5 |
Chipset | Exynos W930 (5 nm) |
CPU | Dual-core 1.4 GHz Cortex-A55 |
GPU | Mali-G68 |
Memory
Internal Storage |
16 GB |
RAM | 2 GB |
Camera
Main camera | - |
Features | - |
Selfie camera | - |
More
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band425 mAh |
Bluetooth | 5.3, A2DP, LE |
GPS | Yes |
NFC | No |
USB | - |
Sensors | Accelerometer, gyro, compass, heart rate, barometer, thermometer (skin temperature), 3D Hall sensor Natural language commands and dictation Samsung Pay |
Battery Type | Non-removable Li-Ion |
Battery Capacity | 425 mAh |
Color | Black, Silver |
Price in Bangladesh | 35,000.00 BDT |
Price in India | 26,582.50 INR |
Price in Nigeria | 457,394.00 NGN |
Price in Pakistan | 88,704.00 PKR |
Price in Qatar | 1,162.00 QAR |
Price in Bahrain | 119.00 BHD |
Price in Philippines | 17,941.00 PHP |
Reviews
Disclaimer Note
We do not guarantee that the information of this page is 100% accurate and up to date.