Samsung Galaxy Watch6

Specification
Network
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 20 |
5G bands | No |
Speed | HSPA 42.2/5.76 Mbps, LTE |
Body
Dimensions | 42.8 x 44.4 x 9 mm (1.69 x 1.75 x 0.35 in) |
Weight | 33.3 g (44mm), 28.7 g (40mm) (1.02 oz) |
SIM | eSIM |
Display
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 1.5 inches |
Resolution | 480 x 480 pixels (~453 ppi density) |
Platform
OS | Android Wear OS 4, One UI Watch 5 |
Chipset | Exynos W930 (5 nm) |
CPU | Dual-core 1.4GHz Cortex-A55 |
GPU | Mali-G68 |
Memory
Internal Storage |
16 GB |
RAM | 2 GB |
Camera
Main camera | - |
Features | - |
Selfie camera | - |
More
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
USB | No |
Sensors | Accelerometer, gyro, compass, heart rate, barometer, thermometer (skin temperature) Natural language commands and dictation Samsung Pay |
Battery Type | 425 mAh |
Battery Capacity | 10W wireless (Qi) |
Color | Graphite, Silver, Gold |
Price in Bangladesh | 28,000.00 BDT |
Price in India | 21,266.00 INR |
Price in Nigeria | 365,915.20 NGN |
Price in Pakistan | 70,963.20 PKR |
Price in Qatar | 929.60 QAR |
Price in Bahrain | 95.20 BHD |
Price in Philippines | 14,352.80 PHP |
Reviews
Disclaimer Note
We do not guarantee that the information of this page is 100% accurate and up to date.