Samsung Galaxy F55

Specification
Network
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | LTE |
5G bands | SA/NSA/Sub6 |
Speed | HSPA, LTE, 5G |
Body
Dimensions | - |
Weight | - |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display
Type | Super AMOLED, 120Hz, HDR10+, 1000 nits (HBM) |
Size | 6.6 inches, 106.9 cm2 |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~390 ppi density) |
Platform
OS | Android 14, One UI 6.1 |
Chipset | Exynos 1480 |
CPU | Octa-core (4x2.75 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | - |
Memory
Internal Storage |
128/256 GB |
RAM | 8/12 GB |
Camera
Main camera | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1/3.06", 1.12µm 5 MP, f/2.4, (macro) |
Features | LED flash, panorama, HDR |
Selfie camera | 32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8µm |
More
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
GPS | GPS, GALILEO, GLONASS, BDS, QZSS |
NFC | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, barometer (USA only) Virtual proximity sensing |
Battery Type | Non-removable Li-Po |
Battery Capacity | 6000 mAh |
Color | Iceblue, Lilac, Navy, Lemon |
Reviews
Disclaimer Note
We do not guarantee that the information of this page is 100% accurate and up to date.