Xiaomi Redmi A3

Specification
Network
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA, LTE |
Body
Dimensions | 168.3 x 76.3 x 8.3 mm (6.63 x 3.00 x 0.33 in) |
Weight | 193 g or 199 g (6.81 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
Type | IPS LCD |
Size | 6.71 inches, 106.5 cm2 (~82.9% screen-to-body ratio) |
Resolution | 720 x 1612 pixels, 20:9 ratio (~263 ppi density) |
Platform
OS | Android 14 (Go edition), MIUI |
Chipset | Mediatek Helio G36 (12 nm) |
CPU | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Memory
Internal Storage |
64GB / 128GB eMMC 5.1 |
RAM | 3GB / 4GB / 6GB |
Camera
Main camera | 8 MP, (wide) 0.08 MP (auxiliary lens) |
Features | Dual-LED flash, HDR |
Selfie camera | 5 MP |
More
WLAN | Wi-Fi 802.11 a/b/g/n/ac |
Bluetooth | 5.3, A2DP, LE |
GPS | GPS, GLONASS, GALILEO, BDS |
NFC | No |
USB | USB Type-C 2.0 |
Sensors | Fingerprint (side-mounted), accelerometer |
Battery Type | Non-removable Li-Po |
Battery Capacity | 5000 mAh |
Color | Midnight Black, Olive Green, Lake Blue |
Price in Bangladesh | 12,499.00 BDT |
Price in India | 9,499.24 INR |
Price in Nigeria | 163,578.16 NGN |
Price in Pakistan | 31,718.71 PKR |
Price in Qatar | 414.97 QAR |
Price in Bahrain | 42.50 BHD |
Price in Philippines | 6,408.24 PHP |
Reviews
Disclaimer Note
We do not guarantee that the information of this page is 100% accurate and up to date.