Samsung Galaxy Tab S9

Specification
Network
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE |
5G bands | SA/NSA |
Speed | HSPA, LTE-A (CA), 5G |
Body
Dimensions | 254.3 x 165.8 x 5.9 mm (10.01 x 6.53 x 0.23 in) |
Weight | 498 g (1.10 lb) |
SIM | Nano-SIM |
Display
Type | Dynamic AMOLED 2X capacitive touchscreen, 16M colors |
Size | 11.0 inches, 350.9 cm2 (~83.2% screen-to-body ratio) |
Resolution | 1600 x 2560 pixels, 16:10 ratio (~274 ppi density) |
Platform
OS | Android 13, One UI 5.1 |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
Memory
Internal Storage |
128/256 GB |
RAM | 8/12 GB |
Camera
Main camera | 13 MP, f/2.0, 26mm (wide), 1/3.4", 1.0µm, AF |
Features | LED flash, |
Selfie camera | 12 MP, f/2.4, 120˚ (ultrawide) |
More
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.3, A2DP, LE |
GPS | GPS, GLONASS, BDS, GALILEO |
NFC | No |
USB | USB Type-C 3.2, magnetic connector |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Wireless Samsung DeX |
Battery Type | Non-removable Li-Po |
Battery Capacity | 8400 mAh |
Color | Beige, Graphite |
Price in Bangladesh | 112,000.00 BDT |
Price in India | 85,064.00 INR |
Price in Nigeria | 1,463,660.80 NGN |
Price in Pakistan | 283,852.80 PKR |
Price in Qatar | 3,718.40 QAR |
Price in Bahrain | 380.80 BHD |
Price in Philippines | 57,411.20 PHP |
Reviews
Disclaimer Note
We do not guarantee that the information of this page is 100% accurate and up to date.