Samsung Galaxy Tab S9 FE

Specification
Network
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE |
5G bands | SA/NSA |
Speed | HSPA, LTE-A (CA), 5G |
Body
Dimensions | 254.3 x 165.8 x 6.5 mm (10.01 x 6.53 x 0.26 in) |
Weight | 523 g or 524 g (1.15 lb) |
SIM | Nano-SIM |
Display
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 10.9 inches, 344.5 cm2 (~81.7% screen-to-body ratio) |
Resolution | 1440 x 2304 pixels, 16:10 ratio (~249 ppi density) |
Platform
OS | Android 13, One UI 5.1 |
Chipset | Exynos 1380 (5 nm) |
CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G68 MP5 |
Memory
Internal Storage |
128/256 GB |
RAM | 6/8 GB |
Camera
Main camera | 8 MP, (wide) |
Features | LED flash, |
Selfie camera | 12 MP, (ultrawide) |
More
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.3, A2DP, LE |
GPS | GPS, GLONASS, GALILEO |
NFC | No |
USB | USB Type-C, magnetic connector |
Sensors | Unspecified |
Battery Type | Non-removable Li-Po |
Battery Capacity | 8000 mAh |
Color | Mint, Silver, Gray, Lavender |
Price in Bangladesh | 65,000.00 BDT |
Price in India | 49,367.50 INR |
Price in Nigeria | 849,446.00 NGN |
Price in Pakistan | 164,736.00 PKR |
Price in Qatar | 2,158.00 QAR |
Price in Bahrain | 221.00 BHD |
Price in Philippines | 33,319.00 PHP |
Reviews
Disclaimer Note
We do not guarantee that the information of this page is 100% accurate and up to date.